| Items | degree |
|---|---|
| 5 | Social-emotional understanding / التفهم العاطفي والاجتماعي |
| 5 | Emotional of expression and regulation emotion / التعبري العاطفي وتنظيم العواطف |
| 3 | Relating To People/ الإتصال بالناس |
| 4 | Body use/ استخدام الجسم |
| 3 | Object use in play/ استخدام الأشياء في اللعب |
| 10 | Adaptation to change/ restricted interests/ التكيف مع التغير/ الاهتمامات المقيدة |
| 10 | Visual responses/ الاستجابات البصرية |
| 10 | Listening response/ الاستجابة السمعيه |
| 10 | Results and use of taste, smell and touch/ استجابات واستخدام التذوق، الشم واللمس |
| 7 | Emotional response/ الاستجابة العاطفية |
| 10 | Fear and anxiety/ الخوف والقلق |
| 10 | Verbal communication/ التواصل اللفظي |
| 10 | The non -verbal communication/ التواصل غير اللفظي |
| 10 | Thinking / cognitive integration skills/ مهارات التفكير والتكامل المعرفي |
| 10 | Level and Consistency of Intellectual Response/ مستوى واتساق الاستجابة الفكرية |
| total Degree | 10 |
| Evaluation 4 |
|---|
|
| Evaluation 3.5 |
|
| Evaluation 3 |
|
| Evaluation 2.5 |
|
| Evaluation 2 |
|
| Evaluation 1.5 |
|
| Evaluation 1 |
|
| Descriptive level | Supposed diagnosis | Total total raw points |
|---|
Sub-indicators items:(1/2/3/7/8/11/12)
| Social-emotional understanding | 2 |
| Emotional of expression and regulation emotion | 5 |
| Relating To People | 7 |
| Visual responses | 10 |
| Listening response | 10 |
| Verbal communication/ التواصل اللفظي | 10 |
| The non -verbal communication/ التواصل غير اللفظي | 10 |
300
Sub-indicators items:(5/6/11/12)
| Object use/ استخدام الأشياء | 3 |
| Adaptation to change/ التكيف مع التغيير | 10 |
| Verbal communication/ التواصل اللفظي | 10 |
| The non-verbal communication/ التواصل غير اللفظي | 10 |
300
Sub-indicators items:(4/5/6/11/13)
| Body use/ استخدام الجسم | 4 |
| Object use/ استخدام الأشياء | 3 |
| Adaptation to change/ التكيف مع التغيير | 10 |
| Verbal communication/ التواصل اللفظي | 10 |
| Level of activity/ مستوى النشاط | 10 |
300
Sub-indicators items:(2/4/5/7/8/9/10)
| Emotional response/ الاستجابة العاطفية | 7 |
| Body use/ استخدام الجسم | 4 |
| Object use/ استخدام الأشياء | 3 |
| Visual responses/ الاستجابات البصرية | 10 |
| Listening response/ الاستجابة السمعيه | 10 |
| Results and use of taste, smell and touch/ استجابات واستخدام التذوق، الشم واللمس | 10 |
| Fear or nervousness/ الخوف أو العصبية | 10 |
300
Sub-indicators items:(1/6/7/8/13/14)
| Relating To People/ الإتصال بالناس | 2 |
| imitate/ التقليد | 5 |
| Visual responses/ الاستجابات البصرية | 10 |
| Fear or nervousness/ الخوف أو العصبية | 10 |
| Level and Consistency of Intellectual Response/ مستوى واتساق الاستجابة الفكرية | 10 |
| Level and Consistency of Intellectual Response/ مستوى واتساق الاستجابة الفكرية | 10 |
300
| Social interaction | 10 |
| communication | 8 |
| Style movements and repetitive behavior | 7 |
| Sensory manifestations | 6 |
| Level and Consistency of Intellectual Response | 5 |